KZN RATES - KUHLE TOURS
Destination Sedan (Corolla or Similar - MAX 3 PAX) T5 Kombi - Max 7 Quantum - Max 13 Pax 18 Seater
Amanzimtoti R 170.00 R 300.00 R 400.00 R 600.00
Asherville R 170.00 R 300.00 R 400.00 R 600.00
Assagay R 350.00 R 550.00 R 650.00 R 800.00
Avoca Hills R 260.00 R 400.00 R 550.00 R 700.00
Ballito R 500.00 R 650.00 R 750.00 R 900.00
Bellair R 170.00 R 300.00 R 400.00 R 600.00
Berea R 170.00 R 300.00 R 400.00 R 600.00
Bluff R 170.00 R 300.00 R 400.00 R 600.00
Botha'sHill R 350.00 R 550.00 R 650.00 R 800.00
Chatsworth R 180.00 R 340.00 R 450.00 R 600.00
City - Durban Inner City Transfer R 50.00 R 100.00 R 200.00 R 300.00
ClareEstate R 170.00 R 300.00 R 400.00 R 600.00
Claremont R 350.00 R 550.00 R 650.00 R 800.00
DBN R 170.00 R 300.00 R 400.00 R 600.00
DBN North R 200.00 R 400.00 R 550.00 R 600.00
Drakensberg - South R 1,200.00 R 1,500.00 R 1,800.00 R 2,500.00
Drakensberg - Central R 1,500.00 R 1,800.00 R 2,300.00 R 2,700.00
Drakensberg - North R 1,900.00 R 2,700.00 R 3,500.00 R 4,000.00
Desainagar R 500.00 R 650.00 R 750.00 R 900.00
Effingham Heights R 260.00 R 400.00 R 550.00 R 700.00
GlenHills R 170.00 R 300.00 R 400.00 R 600.00
Glenwood R 170.00 R 300.00 R 400.00 R 600.00
Greenwood Park R 260.00 R 400.00 R 550.00 R 700.00
Hammarsdale R 550.00 R 650.00 R 700.00 R 900.00
Hibberdene R 550.00 R 650.00 R 700.00 R 900.00
Hillary R 170.00 R 300.00 R 400.00 R 600.00
Hillcrest R 400.00 R 500.00 R 600.00 R 750.00
Hluhluwe R 1,600.00 R 2,500.00 R 2,500.00 R 3,800.00
Illovo Beach R 550.00 R 650.00 R 700.00 R 900.00
Imbali, PMB R 600.00 R 700.00 R 750.00 R 1,000.00
Isithebe R 800.00 R 1,000.00 R 1,200.00 R 1,500.00
Isipingo R 120.00 R 170.00 R 200.00 R 260.00
Jozini R 1,850.00 R 2,300.00 R 2,600.00 R 4,000.00
Karridene R 170.00 R 300.00 R 400.00 R 600.00
Kloof R 350.00 R 550.00 R 650.00 R 800.00
Kokstad/Harding R 1,500.00 R 2,000.00 R 2,300.00 R 3,500.00
KwaMashu R 260.00 R 450.00 R 550.00 R 700.00
LaLucia R 200.00 R 400.00 R 550.00 R 600.00
LaMercy R 400.00 R 500.00 R 600.00 R 750.00
Mahogany Ridge R 350.00 R 550.00 R 650.00 R 800.00
Malvern R 200.00 R 400.00 R 550.00 R 600.00
Margate R 800.00 R 1,000.00 R 1,200.00 R 1,500.00
Marianhill R 350.00 R 550.00 R 650.00 R 800.00
Matatielle R 1,500.00 R 2,000.00 R 2,300.00 R 3,550.00
Mayville R 170.00 R 300.00 R 400.00 R 600.00
Montclaire R 170.00 R 300.00 R 400.00 R 600.00
Morningside R 170.00 R 300.00 R 400.00 R 600.00
Mt Edgecombe R 350.00 R 550.00 R 650.00 R 800.00
Mtubatuba R 1,600.00 R 2,000.00 R 2,500.00 R 3,800.00
Musgrave R 170.00 R 300.00 R 400.00 R 600.00
Newcastle R 1,600.00 R 2,000.00 R 2,800.00 R 3,700.00
Newlands R 260.00 R 450.00 R 550.00 R 700.00
Overport R 200.00 R 400.00 R 550.00 R 600.00
Pennington R 550.00 R 650.00 R 700.00 R 900.00
Phinda R 1,700.00 R 2,500.00 R 2,900.00 R 4,000.00
Phoenix R 350.00 R 550.00 R 650.00 R 800.00
Pinetown R 350.00 R 550.00 R 650.00 R 800.00
PMB R 550.00 R 650.00 R 700.00 R 900.00
Ponto Do Ouro R 2,600.00 R 3,000.00 R 3,300.00 R 4,500.00
Queensburgh R 350.00 R 550.00 R 650.00 R 800.00
Richards Bay / Empangeni R 1,200.00 R 1,800.00 R 2,100.00 R 3,000.00
Redhill R 260.00 R 450.00 R 550.00 R 700.00
Reservoir Hills R 260.00 R 450.00 R 550.00 R 700.00
Rossborough R 170.00 R 300.00 R 400.00 R 600.00
San Lameer R 800.00 R 1,000.00 R 1,200.00 R 1,500.00
Scottsburgh R 350.00 R 550.00 R 650.00 R 800.00
SeaCowLake R 260.00 R 450.00 R 550.00 R 700.00
Seatides R 550.00 R 650.00 R 700.00 R 900.00
Selbourne R 550.00 R 650.00 R 700.00 R 900.00
Shallcross R 260.00 R 400.00 R 550.00 R 700.00
ShellyBeach R 800.00 R 1,000.00 R 1,200.00 R 1,500.00
Sherwood R 200.00 R 400.00 R 550.00 R 600.00
Sibaya R 350.00 R 550.00 R 650.00 R 800.00
Sodwana Bay R 2,300.00 R 3,000.00 R 3,600.00 R 4,500.00
St Lucia R 1,600.00 R 2,500.00 R 2,800.00 R 3,700.00
Stanger R 700.00 R 800.00 R 900.00 R 1,400.00
Sydenham R 170.00 R 300.00 R 400.00 R 600.00
Tala Game Reserve R 550.00 R 650.00 R 700.00 R 900.00
Tongaat R 550.00 R 650.00 R 700.00 R 900.00
Umbilo R 170.00 R 300.00 R 400.00 R 600.00
Umdloti R 700.00 R 800.00 R 900.00 R 1,400.00
Umgeni Park R 260.00 R 450.00 R 550.00 R 700.00
Umhlanga R 350.00 R 550.00 R 650.00 R 800.00
Umlazi R 170.00 R 300.00 R 400.00 R 600.00
Umzimkulu R 1,600.00 R 2,200.00 R 2,800.00 R 3,700.00
Verulam R 550.00 R 650.00 R 700.00 R 900.00
Virginia R 260.00 R 450.00 R 550.00 R 700.00
Waterfall R 350.00 R 550.00 R 650.00 R 800.00
Westville R 350.00 R 550.00 R 650.00 R 800.00
Windermere R 170.00 R 300.00 R 400.00 R 600.00
Woodlands R 170.00 R 300.00 R 400.00 R 600.00
Zimbali R 550.00 R 650.00 R 700.00 R 900.00

HOME - BOOKING FORM - FEEDBACK - RATES - FLEET